Last data update: 2024-12-20-15-30-00 ET / Using intraday prices. Next data update: 2024-12-20-16-30-00 ET (In hours)
Comparing different assets for their momentum/performance/volatility across multiple time periods often becomes a complicated endeavor. This page provides a quantitative overview of the performance and momentum of 3x leveraged ETFs over multiple time periods. The page is updated at the US stock market open and close on business days.
This is NOT a standard price graph. This log-scale graph shows the (extrapolated) annualized returns for each LETF over a range multiple time periods, from short term to very long term. Each time-period's performance is annualized to allow apples-to-apples comparison of returns over multiple time periods. For example, if the 7 day return was +3%, it's annual return will be converted to +190% as a result of compounding over the year. The x-axis shows the time period in business days, and the y-axis shows the annualized return for the time period applied to $100. The dashed red line represents the break-even point at 0% return.
This table lets you easily find out the top performers across different time periods. Find ETFs that have performed well across the short, medium and long term. It's a great way to compare and find opportunities that are consistently well performing and re-allocate your money based on momentum.
Period | Symbol | Price | 3 days | ~1 week | ~2 weeks | ~4 weeks | ~2 months | ~3 months | ~6 months | ~1 year | ~2 years | ~3 years | ~4 years | ~5 years | ~7 years | ~10 years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BNKU | 36.13 | 0.00% | 0.00% | 0.00% | 0.00% | 15.14% | 22.10% | 36.24% | 129.11% | 34.01% | -36.23% | 177.92% | -26.51% | N/A | N/A | |
BULZ | 174.35 | -12.37% | -7.30% | -5.19% | 7.72% | 18.13% | 26.57% | 15.99% | 75.00% | 668.40% | -29.03% | N/A | N/A | N/A | N/A | |
CARU | 29.25 | -17.02% | -12.10% | -1.40% | 12.56% | 39.85% | 28.73% | 54.24% | 9.86% | N/A | N/A | N/A | N/A | N/A | N/A | |
CURE | 93.00 | -2.08% | -5.95% | -12.45% | -12.58% | -25.39% | -30.92% | -22.50% | -0.58% | -14.54% | -28.68% | 27.95% | 34.56% | 101.52% | 196.80% | |
DFEN | 28.33 | -6.25% | -2.28% | -12.69% | -11.32% | -20.13% | -7.83% | 16.06% | 31.60% | 69.38% | 96.99% | 98.52% | -42.26% | 10.72% | N/A | |
DPST | 110.58 | -13.78% | -18.66% | -25.32% | -24.31% | 2.01% | 9.02% | 73.08% | 21.54% | -43.67% | -73.50% | -48.30% | -88.72% | -91.60% | -83.78% | |
DRN | 9.84 | -10.55% | -13.07% | -19.01% | -19.48% | -21.72% | -27.75% | 12.90% | -0.37% | 6.98% | -60.46% | -13.99% | -57.65% | -48.65% | -40.87% | |
DUSL | 57.40 | -7.69% | -8.54% | -14.61% | -11.52% | -12.59% | -1.40% | 19.76% | 42.45% | 95.29% | 39.57% | 118.10% | 72.10% | 123.08% | N/A | |
EDC | 30.21 | -3.85% | -6.35% | -5.74% | -2.33% | -17.44% | -10.90% | -7.39% | 14.02% | 9.17% | -54.37% | -64.15% | -62.36% | -70.46% | -63.78% | |
EURL | 20.72 | -7.40% | -9.46% | -12.93% | -2.93% | -20.08% | -26.08% | -21.01% | -4.45% | 29.66% | -33.87% | -14.99% | -31.57% | -35.27% | -24.52% | |
FAS | 152.50 | -3.43% | -5.62% | -11.19% | -10.40% | 5.35% | 16.04% | 45.96% | 96.26% | 127.97% | 28.16% | 185.33% | 74.91% | 141.53% | 410.55% | |
FLYU | 55.32 | -7.24% | -12.94% | -18.72% | -11.34% | 6.12% | 38.23% | 29.26% | 21.66% | 128.35% | N/A | N/A | N/A | N/A | N/A | |
FNGU | 627.74 | -6.14% | -2.40% | 4.96% | 23.96% | 35.21% | 52.13% | 54.01% | 175.08% | 1241.04% | 81.74% | 127.03% | 1012.82% | 1072.25% | N/A | |
GDXU | 28.86 | -11.42% | -14.82% | -17.99% | -26.04% | -54.28% | -41.04% | -16.37% | -12.86% | -25.16% | -71.48% | -88.16% | N/A | N/A | N/A | |
HIBL | 44.24 | -9.25% | -10.52% | -15.27% | -6.09% | -1.93% | 1.30% | 8.34% | 12.35% | 86.88% | -31.02% | 37.94% | 19.92% | N/A | N/A | |
JETU | 27.73 | -3.13% | -2.93% | -6.09% | 2.14% | 8.80% | 42.93% | 37.21% | 26.74% | 10.90% | N/A | N/A | N/A | N/A | N/A | |
KORU | 3.89 | -5.36% | -11.40% | -6.94% | -21.74% | -33.96% | -43.99% | -51.37% | -53.64% | -47.17% | -84.45% | -87.71% | -83.56% | -92.76% | -87.46% | |
LABU | 94.47 | -10.51% | -7.48% | -22.94% | -11.52% | -24.30% | -27.64% | -19.80% | -3.49% | -24.18% | -88.10% | -95.85% | -91.95% | -93.15% | -96.94% | |
MEXX | 10.68 | -4.09% | -10.89% | -7.50% | 0.23% | -18.07% | -23.99% | -41.49% | -67.28% | -36.46% | -35.52% | -14.04% | -62.32% | -78.22% | N/A | |
MIDU | 53.97 | -9.20% | -12.76% | -16.94% | -13.94% | -2.79% | -1.87% | 10.71% | 27.98% | 64.50% | -10.10% | 38.62% | 15.26% | 23.99% | 138.72% | |
NAIL | 87.65 | -16.67% | -21.50% | -33.12% | -33.24% | -38.31% | -47.56% | -12.43% | -16.65% | 183.89% | -14.09% | 71.60% | 30.04% | 3.57% | 126.51% | |
NRGU | 502.48 | 0.00% | 0.00% | 0.00% | 0.00% | 4.73% | 6.01% | 8.93% | 0.70% | 6.30% | 354.03% | 803.74% | -43.21% | N/A | N/A | |
OILU | 24.91 | -9.38% | -17.51% | -21.19% | -36.25% | -23.23% | -25.19% | -38.70% | -31.01% | -47.11% | 13.70% | N/A | N/A | N/A | N/A | |
PILL | 7.36 | -7.12% | -3.85% | -15.92% | -17.80% | -21.48% | -7.72% | 13.58% | 10.23% | -13.61% | -48.57% | -67.33% | -66.32% | -70.00% | N/A | |
RETL | 10.50 | -4.81% | -6.17% | -7.57% | 8.36% | 18.51% | 15.11% | 9.82% | 22.53% | 57.98% | -67.04% | -37.14% | 2.13% | -17.10% | 14.13% | |
SHNY | 41.97 | -3.47% | -6.57% | -1.86% | -5.26% | -14.95% | -7.21% | 23.66% | 55.68% | 70.82% | N/A | N/A | N/A | N/A | N/A | |
SOXL | 27.76 | -10.83% | -9.58% | -6.25% | -2.56% | -19.98% | -18.02% | -47.60% | -0.45% | 163.84% | -51.93% | -7.13% | 62.50% | 214.57% | 1186.67% | |
SPXL | 175.20 | -5.37% | -5.51% | -7.41% | -1.11% | 2.73% | 9.07% | 20.84% | 76.83% | 190.78% | 37.06% | 154.41% | 181.54% | 314.91% | 742.97% | |
TECL | 95.10 | -5.31% | -4.23% | -6.59% | 1.63% | 1.65% | 13.71% | 2.51% | 48.65% | 318.59% | 23.72% | 146.15% | 325.55% | 742.14% | 2560.88% | |
TMF | 42.18 | -6.34% | -5.31% | -17.25% | -5.45% | -12.20% | -28.37% | -19.43% | -34.91% | -51.29% | -84.95% | -87.01% | -82.92% | -79.73% | -78.41% | |
TNA | 43.18 | -11.43% | -13.07% | -19.49% | -15.50% | -1.85% | -1.70% | 20.34% | 17.11% | 43.43% | -42.52% | -33.67% | -37.98% | -35.71% | 11.44% | |
TPOR | 29.98 | -6.34% | -8.96% | -14.66% | -19.13% | -13.55% | -2.70% | 4.12% | -4.25% | 36.40% | -33.47% | 17.57% | 15.13% | 18.62% | N/A | |
TQQQ | 84.27 | -8.44% | -5.74% | -3.95% | 8.09% | 11.96% | 19.66% | 18.06% | 75.47% | 376.56% | 15.47% | 97.60% | 322.56% | 631.18% | 1964.88% | |
TYD | 23.92 | -2.69% | -2.65% | -7.57% | -2.09% | -7.00% | -15.94% | -5.41% | -13.56% | -20.96% | -53.35% | -57.47% | -45.74% | -36.47% | -31.01% | |
UDOW | 97.84 | -3.71% | -6.25% | -11.31% | -6.82% | -1.72% | 3.04% | 21.96% | 38.80% | 81.35% | 28.82% | 102.37% | 67.83% | 120.37% | 475.99% | |
UMDD | 27.16 | -9.63% | -12.68% | -17.18% | -14.28% | -2.98% | -2.03% | 9.99% | 27.23% | 62.25% | -11.83% | 37.07% | 14.42% | 22.60% | 140.78% | |
UPRO | 92.16 | -5.35% | -5.44% | -7.36% | -1.08% | 2.75% | 9.13% | 20.99% | 76.86% | 189.16% | 35.36% | 151.15% | 179.12% | 310.51% | 745.07% | |
URTY | 50.85 | -11.35% | -12.93% | -19.43% | -15.39% | -1.80% | -1.54% | 20.64% | 17.25% | 41.54% | -43.72% | -34.75% | -38.92% | -36.29% | 11.78% | |
UTSL | 32.22 | -1.86% | -5.40% | -12.90% | -20.33% | -20.05% | -18.61% | 21.75% | 61.60% | 2.82% | -6.42% | 29.10% | -20.35% | 37.80% | N/A | |
WANT | 59.39 | -11.31% | -6.74% | -3.78% | 21.31% | 53.71% | 48.73% | 82.26% | 76.34% | 252.56% | -27.11% | 18.44% | 76.25% | 144.10% | N/A | |
WEBL | 29.22 | -6.97% | -5.22% | -7.06% | 13.39% | 42.95% | 59.32% | 75.07% | 97.43% | 412.64% | -52.22% | -55.89% | 20.49% | N/A | N/A | |
YINN | 28.48 | -1.96% | -2.10% | -1.83% | 1.24% | -17.88% | 11.95% | 16.76% | 56.06% | -33.46% | -81.77% | -92.22% | -92.83% | -95.03% | -95.50% |
Welcome to QQQuant.com
Free Quantitative Intelligence for ETFs and Stocks.
This site is information dense and is best viewed on a computer.